Jacket Size Chart
| UK Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| 8 | 88–92 | 68–72 | 38 | 59 | 71 |
| 10 | 92–96 | 72–76 | 39 | 60 | 72 |
| 12 | 96–100 | 76–80 | 40 | 61 | 73 |
| 14 | 100–104 | 80–84 | 41 | 62 | 74 |
| 16 | 104–108 | 84–88 | 42 | 63 | 75 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.